Licensed Capacity (1/1/2020)
Certified Child Care Center | 77,263 |
Certified Family Child Care Home | 12,637 |
Registered Family Child Care Home | 16,030 |
Certified Child Care Center | 77,263 |
Certified Family Child Care Home | 12,637 |
Registered Family Child Care Home | 16,030 |
Updated December 31, 2020
Registered Family Child Care | 1 |
Certified Family Child Care | 1 |
Certified Child Care Center | 0 |
Regulated Subsidy | 0 |
Updated February 24, 2021
Registered Family Child Care | 5 |
Certified Family Child Care | 2 |
Certified Child Care Center | 11 |
Regulated Subsidy | 0 |
Updated January 11, 2021
Registered Family Child Care | 17 |
Certified Family Child Care | 24 |
Certified Child Care Center | 156 |
Regulated Subsidy | 0 |
Certified Child Care Center | 77,263 |
Certified Family Child Care Home | 12,637 |
Registered Family Child Care Home | 16,030 |
Registered Family Child Care | 0 |
Certified Family Child Care | 0 |
Certified Child Care Center | 0 |
Regulated Subsidy | 0 |
Registered Family Child Care | 6 |
Certified Family Child Care | 3 |
Certified Child Care Center | 5 |
Regulated Subsidy | 0 |
Registered Family Child Care | 26 |
Certified Family Child Care | 39 |
Certified Child Care Center | 347 |
Regulated Subsidy | 0 |
* SERIOUS INJURY OR INCIDENT
Facilities must report a serious injury or incident within 5 days after it occurs. As of October 15, 2018 serious injury or incident is defined in OAR 414-180-0010, OAR 414-205-0010, OAR 414-300-0005, and OAR 414-350-0010 as any of the following:
• Injury requiring surgery
• Injury requiring admission to a hospital
• Injury requiring emergency medical attention
• Choking and unexpected breathing problems
• Unconsciousness
• Concussion
• Poisoning
• Medication overdose
• Broken bone
• Severe head or neck injury
• Chemical contact in eyes, mouth, skin, inhalation or ingestion
• All burns
• Allergic reaction requiring administration of Epi-Pen
• Severe bleeding or stitches
• Shock or confused state
• Near drowning
Exceptions include the following: Injuries for which a child is evaluated by a professional as a precaution; Injuries for which first aid is administered at the facility, but no further treatment by a medical professional is warranted; or Medical events due to routine, ongoing medical issues, such as asthma or seizures.